Every plan includes your AI phone number, 24/7 AI receptionist, and operations dashboard. No hidden fees. No contracts. Save 15% with annual billing.
| Feature | Professional | Business | Enterprise |
|---|---|---|---|
| Pricing & Limits | |||
| Monthly price | $249 | $399 | $749 |
| Annual price (per month) | $212 | $339 | $637 |
| Staff logins | 3 | 15 | Unlimited |
| Locations | 1 | 3 | Unlimited |
| Voice & SMS | |||
| AI Voice Receptionist (24/7) | |||
| Dedicated toll-free number | |||
| Voice minutes | 100 / mo | 250 / mo | Unlimited |
| SMS included | 1,500 / mo | 4,000 / mo | Unlimited |
| SMS overage | $0.08 each | $0.06 each | N/A |
| Voice overage | $0.60 / min | $0.50 / min | N/A |
| Operations | |||
| Appointment booking & reminders | |||
| Customer CRM dashboard | |||
| Review management | |||
| Manager role access | |||
| Staff self-service portal | |||
| Marketing & Intelligence | |||
| SMS marketing campaigns | |||
| Competitor tracking | 5 competitors | 5 competitors | |
| Advanced analytics | |||
| Branding & AI | |||
| AI-generated flyers | 2 / month | 5 / month | 15 / month |
| Custom branding | |||
| White-label branding | |||
| Multi-language support | |||
| Custom AI integrations | |||
| API & Integration | |||
| Read-only API keys | |||
| Support & SLA | |||
| Support level | Email (24hr) | Priority (4hr) | Dedicated manager (1hr) |
| SLA guarantee | 99.9% | ||
Every plan includes your AI phone number and 24/7 receptionist. No contracts. No setup fees.
Call Our AI Right Now+1 (681) 249-8310 · Hear it live · No signup required