Every plan includes your AI phone number, 24/7 AI receptionist, and operations dashboard. No hidden fees. No contracts. Save 15% with annual billing.
| Feature | Business | Enterprise |
|---|---|---|
| Pricing & Limits | ||
| Monthly price | $499 | $849 |
| Annual price (per month) | $424 | $722 |
| Staff logins | 15 | Unlimited |
| Locations | 3 | Unlimited |
| Voice & SMS | ||
| AI Voice Receptionist (24/7) | ||
| Dedicated toll-free number | ||
| Voice minutes | 250 / mo | Unlimited |
| SMS included | 4,000 / mo | Unlimited |
| SMS overage | $0.06 each | N/A |
| Voice overage | $0.50 / min | N/A |
| Operations | ||
| Appointment booking & reminders | ||
| Customer CRM dashboard | ||
| Review management | ||
| Manager role access | ||
| Staff self-service portal | ||
| Marketing & Intelligence | ||
| SMS marketing campaigns | ||
| Competitor tracking | 5 competitors | 5 competitors |
| Advanced analytics | ||
| Branding & AI | ||
| AI-generated flyers | 5 / month | 15 / month |
| Custom branding | ||
| White-label branding | ||
| Multi-language support | ||
| Custom AI integrations | ||
| API & Integration | ||
| Read-only API keys | ||
| Support & SLA | ||
| Support level | Priority (4hr) | Dedicated manager (1hr) |
| SLA guarantee | 99.9% | |
Every plan includes your AI phone number and 24/7 receptionist. No contracts. No setup fees.
Call Our AI Right Now+1 (681) 249-8310 · Hear it live · No signup required